Villa Veleta
Benamaldena, Costa del Sol, Spain
6 881 - 13 125 € / week
- 14
- 7
- 5
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 01.01.2027 - 28.02.2027 | 983 € | 6 881 € | 4 Days |
| 01.03.2027 - 31.03.2027 | 1 161 € | 8 127 € | 4 Days |
| 01.04.2027 - 31.05.2027 | 1 340 € | 9 380 € | 4 Days |
| 01.06.2027 - 30.06.2027 | 1 518 € | 10 626 € | 4 Days |
| 01.07.2027 - 31.07.2027 | 1 697 € | 11 879 € | 4 Days |
| 01.08.2027 - 31.08.2027 | 1 875 € | 13 125 € | 4 Days |
| 01.09.2027 - 30.09.2027 | 1 518 € | 10 626 € | 4 Days |
| 01.10.2027 - 31.10.2027 | 1 340 € | 9 380 € | 4 Days |
| 01.11.2027 - 19.12.2027 | 1 161 € | 8 127 € | 4 Days |
| 20.12.2027 - 08.01.2028 | 1 563 € | 10 941 € | 4 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Bed linen and bath towels