Villa Mili
Kaštel Gomilica, Split-Dalmatia, Croatia
3 052 - 6 230 € / week
- 8
- 4
- 4+1
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 01.05.2027 - 14.05.2027 | 471 € | 3 297 € | 5 Days |
| 15.05.2027 - 28.05.2027 | 541 € | 3 787 € | 5 Days |
| 29.05.2027 - 11.06.2027 | 610 € | 4 270 € | 6 Days |
| 12.06.2027 - 18.06.2027 | 680 € | 4 760 € | 6 Days |
| 19.06.2027 - 02.07.2027 | 750 € | 5 250 € | 6 Days |
| 03.07.2027 - 16.07.2027 | 819 € | 5 733 € | 7 Days |
| 17.07.2027 - 20.08.2027 | 890 € | 6 230 € | 7 Days |
| 21.08.2027 - 27.08.2027 | 819 € | 5 733 € | 7 Days |
| 28.08.2027 - 03.09.2027 | 750 € | 5 250 € | 6 Days |
| 04.09.2027 - 10.09.2027 | 680 € | 4 760 € | 6 Days |
| 11.09.2027 - 17.09.2027 | 610 € | 4 270 € | 6 Days |
| 18.09.2027 - 01.10.2027 | 541 € | 3 787 € | 5 Days |
| 02.10.2027 - 08.10.2027 | 471 € | 3 297 € | 5 Days |
| 09.10.2027 - 31.10.2027 | 436 € | 3 052 € | 5 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Electricity
Pool heating
Bed linen and bath towels