Villa Lido
Modica, Sicily, Italy
5 992 - 11 235 € / week
- 10
- 5
- 6
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 26.09.2026 - 23.10.2026 | 963 € | 6 741 € | 7 Days |
| 24.10.2026 - 18.12.2026 | 856 € | 5 992 € | 7 Days |
| 19.12.2026 - 08.01.2027 | 963 € | 6 741 € | 7 Days |
| 09.01.2027 - 16.04.2027 | 856 € | 5 992 € | 7 Days |
| 17.04.2027 - 14.05.2027 | 963 € | 6 741 € | 7 Days |
| 15.05.2027 - 18.06.2027 | 1 177 € | 8 239 € | 7 Days |
| 19.06.2027 - 16.07.2027 | 1 391 € | 9 737 € | 7 Days |
| 17.07.2027 - 20.08.2027 | 1 605 € | 11 235 € | 7 Days |
| 21.08.2027 - 27.08.2027 | 1 391 € | 9 737 € | 7 Days |
| 28.08.2027 - 24.09.2027 | 1 177 € | 8 239 € | 7 Days |
| 25.09.2027 - 22.10.2027 | 963 € | 6 741 € | 7 Days |
| 23.10.2027 - 17.12.2027 | 856 € | 5 992 € | 7 Days |
| 18.12.2027 - 07.01.2028 | 963 € | 6 741 € | 7 Days |
Extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Late check-in
Maid service
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Mid week cleaning
Gas
Water
Bed linen and bath towels